Texas Roadhouse Menu Prices 2025
If you are looking for the latest texas roadhouse menu, then you have landed at right place. Here, you can easily explore texas roadhouse menu with prices, allergen information, nutritional information, deals, bulk order, drive thru item, franchising opportunities, qualities & safety and more information for the lovely users.

Texas Roadhouse Starter Menu Prices
Menu Item | Prices | Calories |
Cactus Blossom | $ 5.99 | Calories: 2250 |
Fried Pickles | $4.99 | Calories: 550 |
Rattlesnake Bites | $8.49 | Calories: 560 |
Tater Skins | $5.99 | Calories: 2250 |
Grilled Shrimp | $15.49 | Calories: 1360 |
Boneless Buffalo Wings | $8.99 | Calories: 760 |
Cheese Fries | $6.99 | Calories: 1240 |
Killer Ribs | $8.99 | Calories: 910 |
Texas Red Chili | $3.99 | Calories: 500 |
Combo Appetizer |

Texas Roadhouse Salads Menu Prices
Menu Item | Prices | Calories |
Grilled Chicken Salad | $9.99 | Calories: 810 |
Grilled Salmon Salad | $9.99 | Calories: 810 |
Chicken Caesar Salad | $9.99 | Calories: 1100 |
Salmon Caesar Salad | ||
Chicken Critter Salad | $9.99 | Calories: 690 |
Steakhouse Filet Salad | $13.99 | Calories: 1340 |
House Salad | $3.99 | Calories: 230 |
Caesar Salad | $3.99 | Calories: 44 |

Texas Roadhouse Hand Cut Steaks Menu Prices
Menu Item | Prices | Calories |
Hand-Cut Sirloin | $9.99 | Calories: 460 |
New York Strip | $13.99 | Calories: 640 |
Dallas Filet | $17.99 | Calories: 1360 |
Porterhouse T-Bone | ||
Road Kill | $9.99 | Calories: 760 |
Steak Kabob | $10.99 | Calories: 920 |
Ft. Worth Ribeye | $15.99 | Calories: 1360 |
Bone-In Ribeye | $24.99 | Calories: 1480 |
Prime Rib | $9.99 | Calories: 760 |
Filet Medallions | $19.99 | Calories: 760 |

Texas Roadhouse Restaurant Fall-Off-The-Bone-Ribs Menu Prices
Menu Item | Prices | Calories |
1/2 Slab Ribs | $4.99 | Calories: 550 |
Full Slab Ribs | $ 13.99 | Calories: 900 |
Texas Roadhouse Dockside Menu Prices
Menu Item | Prices | Calories |
Grilled Salmon | $ 14.99 | Calories: 900 |
Fried Catfish | ||
Grilled Shrimp | $15.49 | Calories: 1360 |

Texas Roadhouse Combo Meals Menu Prices
Menu Item | Prices | Calories |
Grilled BBQ Chicken & Ribs | $19.99 | Calories: 760 |
Grilled BBQ Chicken & Sirloin 6oz | $17.99 | Calories: 890 |
Chicken Critters® & Ribs | $9.99 | Calories: 820 |
Chicken Critters® & Sirloin 6oz | $9.99 | Calories: 520 |
Sirloin & Ribs | $16.99 | Calories: 800 |
Sirloin & Grilled Shrimp | $15.99 | Calories: 1360 |
Ribeye 12oz & Ribs | $21.99 | Calories: 1510 |
Ribeye 12oz & Grilled Shrimp | $20.99 | Calories: 1360 |
Filet 6oz & Ribs | $23.99 | Calories: 820 |
Filet 6oz & Grilled Shrimp | $16.99 | Calories: 670 |

Texas Roadhouse Chicken Menu Prices
Menu Item | Prices | Calories |
Country Fried Chicken | $10.99 | Calories: 770 |
Grilled BBQ Chicken | $ 9.99 | Calories: 300 |
Chicken Critters® | $ 9.99 | Calories:480 |
Portobello Mushroom Chicken | ||
Smothered Chicken | $ 11.99 | Calories: 420 |
Herb Crusted Chicken | $ 10.99 | Calories: 420 |

Country Dinner at Texas Roadhouse Menu Prices
Menu Item | Prices | Calories |
Grilled Pork Chops | $ 13.99 | Calories: 730 |
Pulled Pork Dinner | $9.99 | Calories:890 |
Country Fried Sirloin | $ 10.99 | Calories: 1170 |
Beef Tips | $ 11.49 | Calories:960 |
Country Vegetable Plate | $ 8.99 |
Burger and Sandwiches at Texas Roadhouse Restaurant Menu Prices
Menu Item | Prices | Calories |
All-American Cheeseburger | $ 8.99 | Calories: 980 |
Bacon Cheeseburger | $9.49 | Calories:980 |
Smokehouse Burger | $ 9.99 | Calories:1080 |
Pulled Pork Sandwich | $ 8.49 | Calories:870 |
BBQ Chicken Sandwich | $ 8.99 | Calories: 640 |
Mushroom Jack Chicken Sandwich | $ 9.49 | Calories: 710 |
Texas Roadhouse Sides and Extras Menu Prices
Menu Item | Price | Calories |
---|---|---|
Baked Potato | $3.49 | 380 |
Sweet Potato | $3.49 | 350 |
Steak Fries | $3.49 | 360 |
Mashed Potatoes | $3.49 | 260 |
Buttered Corn | $3.49 | 190 |
Steamed Vegetables | $3.49 | 190 |
Green Beans | $3.49 | 100 |
House Salad | $3.99 | 230 |
Caesar Salad | $3.99 | 440 |
Seasoned Rice | $3.49 | 360 |
Sautéed Onions | $3.49 | 150 |
Sautéed Mushrooms | $3.49 | 120 |
Applesauce | $3.99 | 110 |
Texas Red Chili | $3.99 | 250 |
Sidekick of Ribs | $14.99 | 350 |
Grilled Shrimp Sidekick | $14.99 | 350 |
Texas Roadhouse Kids and Rangers Meals Menu Prices
Menu Item | Prices | Calories |
All-Beef Hot Dog | $5.99 | Calories: 390 |
Macaroni and Cheese | $5.49 | Calories: 380 |
Mini-Cheeseburgers | $6.99 | Calories: 670 |
Jr. Chicken Tenders | $6.99 | Calories: 190 |
Grilled Chicken | $6.99 | Calories: 110 |
Lil’ Dillo Steak Bites | $7.99 | Calories: 170 |
Ranger Meal – Chicken Critters® Basket | $9.99 | Calories: 340 |
Ranger Meal – Andy’s Steak | $11.99 | Calories: 250 |
Texas Roadhouse Desserts Menu Prices
Menu Item | Prices | Calories |
Granny’s Apple Classic | $6.99 | Calories: 110 |
Strawberry Cheesecake | $7.99 | Calories: 170 |
Big Ol’ Brownie | $9.99 | Calories: 340 |
Texas Roadhouse Drinks Menu
Menu Item |
20 oz Fountain Drinks |
20 oz Lemonade |
20 oz Iced Tea |
20 oz Sweet Tea |
Bottled Water |
Mix & Match Tea or Lemonade |
Texas Roadhouse Margaritas Menu
Menu Item |
House Rocks Margarita |
House Frozen Margarita |
The Legend Margarita |
Fruity Margarita |
Mango Margarita |
Hurricane Margarita |
Sangria Margarita |
Texas Roadhouse Cocktails Menu
Menu Item |
Cactus Water |
Tito’s & Soda |
Porch Rocker |
Old Fashioned |
Gin Blossom |
Long Island Iced Tea (L.I.T.) |
Top Shelf L.I.T. |
Southern Whiskey L.I.T. |
Texas Peach Fuzz |
Island Cooler |
Jamaican Cowboy |
Texas Roadhouse Beer Menu Prices
Menu Item |
Budweiser |
Bud Light |
Miller Light |
Coors Light |
Heineken |
Sam Adams Boston Lager |
Sam Adams Seasonal |
Corona Extra |
Stella Artois |
Modelo Especial |
Blue Moon |
Angry Orchard Hard Cider |
Heineken 0.0 |

Texas Roadhouse Menu Allergen Information
Dish Category | Dishes | Potential Allergens |
Steaks | Ribeye | Gluten (from seasoning), Dairy (from butter) |
Chicken | Grilled Chicken Breast | Gluten (from seasoning), Dairy (from butter) |
Seafood | Grilled Salmon | None (typically), may contain soy if marinated |
Pork | Pork Chops | Gluten (from seasoning), Dairy (may contain) |
Sides | Mashed Potatoes | Dairy, Gluten (if thickened with flour) |
Sides | Green Beans | None (typically) |
Sides | Texas Toast | Gluten, Dairy |
Salads | House Salad | Gluten (from croutons), Dairy (from dressing) |
Desserts | Cactus Blossom | Gluten, Dairy |
Sauces & Dressings | Honey Mustard | Gluten (depending on ingredients), Soy (possibly) |
Texas Roadhouse Nutritional Information
Dish Category | Example Dish | Calories (approx.) | Fat (g) (approx.) | Carbohydrates (g) (approx.) | Protein (g) (approx.) | Sodium (mg) (approx.) |
Steaks | 8 oz Ribeye | 600 | 40 | 20 | 40 | 1200 |
Chicken | Grilled Chicken Breast | 350 | 10 | 15 | 40 | 800 |
Sides | Mashed Potatoes | 250 | 15 | 35 | 5 | 600 |
Sides | Green Beans | 100 | 2 | 20 | 5 | 300 |
Salads | House Salad | 200 | 10 | 15 | 10 | 500 |
Texas Roadhouse Menu Promotions
Promotion Name | Description | Days | Restrictions |
Lunch Combo Special | Discounted lunch combo with drink and side | Monday-Friday, 11am-4pm | Not valid on holidays |
Family Feast Bundle | Special pricing on family-sized meal package | Weekends only | Limited time only |
Early Bird Dinner | Discount on select entrées before 6 pm | Weeknights only | Not valid with other offers |
Kids Eat Free (Example) | Free kid’s meal with adult entree purchase | Wednesday evenings | Limited to one per adult |
Texas Roadhouse Menu Bulk Order
Item Category | Item | Approximate Bulk Price (Fictional) | Minimum Quantity (Fictional) |
Appetizers | Cactus Blossom | $50 | 5 |
Entrées | Ribeye Steaks (8oz) | $20 per steak | 10 |
Sides | Mashed Potatoes (Large) | $30 | 2 (large tubs) |
Sides | Green Beans (Large) | $25 | 2 (large tubs) |
Desserts | Chocolate Cake (Sheet) | $75 | 1 |
Texas Roadhouse Menu drive thru item
Category | Item | Price (USD) | Calories |
---|---|---|---|
Just for Starters | Cactus Blossom | $5.99 | 2,250 |
Fried Pickles | $4.99 | 550 | |
Rattlesnake Bites | $5.99 | 560 | |
Tater Skins | $6.99 | 1,260 | |
Grilled Shrimp | $5.99 | 150 | |
Hand-Cut Steaks | Hand-Cut Sirloin (6 oz.) | $9.99 | 460 |
New York Strip (8 oz.) | $13.99 | 640 | |
Dallas Filet (6 oz.) | $17.99 | 270 | |
Porterhouse T-Bone (23 oz.) | $34.99 | 1,280 | |
Fall-Off-The-Bone Ribs | Half Slab | $13.99 | 900 |
Full Slab | $19.99 | 1,450 | |
Texas Size Combos | Grilled BBQ Chicken & Ribs | $19.99 | 760 |
Grilled BBQ Chicken & Sirloin (6 oz.) | $17.99 | 890 | |
Chicken Critters® & Ribs | $14.99 | 820 | |
Chicken Critters® & Sirloin (6 oz.) | $16.99 | 850 | |
Chicken Specialties | Grilled BBQ Chicken | $9.99 | 300 |
Country Fried Chicken | $10.99 | 770 | |
Chicken Critters® | $9.99 | 480 | |
Herb Crusted Chicken | $10.99 | 420 | |
Smothered Chicken | $11.99 | 420 | |
Country Dinners | Grilled Pork Chops (Single) | $9.99 | 730 |
Grilled Pork Chops (Double) | $13.99 | 1,200 | |
Pulled Pork Dinner | $9.99 | 890 | |
Country Fried Sirloin | $10.99 | 1,170 | |
Beef Tips | $11.49 | 960 | |
Country Veg Plate | $8.99 | 880 | |
Burgers & Sandwiches | All-American Cheeseburger | $8.99 | 1,160 |
Bacon Cheeseburger | $9.99 | 1,240 | |
Smokehouse Burger | $9.99 | 1,280 | |
Pulled Pork Sandwich | $8.99 | 1,040 | |
BBQ Chicken Sandwich | $8.99 | 1,080 | |
Mushroom Jack Chicken Sandwich | $9.99 | 1,140 | |
Kids & Ranger Meals | All-Beef Hot Dog | $3.99 | 370 |
Macaroni & Cheese | $3.99 | 310 | |
Mini-Cheeseburgers | $4.79 | 700 | |
Jr. Chicken Tenders | $4.79 | 410 | |
Grilled Chicken | $4.79 | 160 | |
Lil’ Dillo Steak Bites | $4.99 | 330 | |
Chicken Critters® Basket | $6.49 | 500 | |
Andy’s Steak | $8.49 | 250 | |
Ranger Rib Basket | $8.99 | 550 | |
Sides & Extras | Buttered Corn | $2.49 | 200 |
Seasoned Rice | $2.49 | 230 | |
Green Beans | $2.49 | 100 | |
Apple Sauce | $2.49 | 90 | |
Fresh Vegetables | $2.49 | 120 | |
Cup of Chili | $2.99 | 300 | |
Sautéed Onions | $2.49 | 150 | |
Sautéed Mushrooms | $2.49 | 120 | |
Steak Fries | $2.49 | 360 | |
Mashed Potatoes | $2.49 | 230 | |
Baked Potato | $2.49 | 380 | |
Sweet Potato | $2.49 | 350 | |
Desserts | Granny’s Apple Classic | $6.99 | 480 |
Strawberry Cheesecake | $6.99 | 710 | |
Big Ol’ Brownie | $7.99 | 1,460 |
Texas Roadhouse Franchising Opportunities
Investment & Financial Requirements
- Initial Investment:
- New Build-Out: $5.4 million – $7.9 million
- Renovation of Existing Facility: $3.9 million – $6.4 million
- Franchise Fee: $40,000
- $25,000 payable upon signing
- $15,000 due four weeks before opening
- Royalty Fee: 4% of gross sales
- Marketing Fee: 4.8% of gross sales
- Net Worth Requirement: Minimum $4 million
- Liquid Capital Requirement: At least $1 million
Support & Training
- Operational Assistance: Guidance on opening and managing the restaurant
- Employee Training: Programs for staff to ensure quality service
- Onsite Evaluations: Ensuring compliance with brand standards
Franchise Model & Considerations
- Brand Elements: Includes Texas Roadhouse’s design, menu, recipes, and business model
- Competitive Market: Competes with Outback Steakhouse, LongHorn Steakhouse, etc.
- Personal Guarantee: Franchisees may be personally liable for the business
- Buyout Clause: The company may require asset/equity transfer in case of buyout
Current Status
- Limited Franchising: The company has shifted towards corporate-owned stores
- Recommendation: Contact Texas Roadhouse directly for updated franchising opportunities
Qualities & Safety Of Texas Roadhouse Restaurant
Qualities Of Texas Roadhouse
- Value-oriented Pricing: They aim to offer a reasonably priced menu, emphasizing generous portions of food.
- Rustic Atmosphere: The restaurants generally feature a casual, somewhat rustic atmosphere, often incorporating Western or country themes in their decor.
- High-energy Environment: The dining experience is often described as lively and energetic, with servers engaging with guests. This can be appealing to some but overwhelming to others.
- Made-from-Scratch Emphasis: Texas Roadhouse emphasizes the preparation of certain items from scratch, such as their bread and mashed potatoes, to create a sense of freshness and quality.
- Service Style: Known for its high-energy and engaging servers, often characterized by upbeat personalities and a focus on customer interaction. While generally positive, this style may not appeal to all diners.
- Focus on Steaks and Other Traditional American Dishes: Their menu centers around steaks, chicken, and other classic American comfort food items.
Safety Of Texas Roadhouse
Texas Roadhouse, like any restaurant, aims to meet food safety standards. However, evaluating their safety comprehensively requires considering several aspects:
- Food Handling Procedures: They should follow established procedures for food handling, storage, and preparation to minimize the risk of foodborne illnesses. Compliance with these procedures varies from location to location and depends on staff training and adherence.
- Kitchen Cleanliness: The cleanliness of the kitchen is critical. Regular inspections and adherence to hygiene standards are essential to prevent contamination. This can again vary by location.
- Allergen Management: Texas Roadhouse should have procedures for handling food allergies and informing customers about potential allergens in their dishes. The accuracy and effectiveness of these procedures are subject to the diligence of individual locations.
- Employee Health: Employees should maintain good hygiene practices and follow protocol in case of illness to minimize the risk of spreading illness.
- Workplace Safety: The restaurant should maintain a safe working environment for employees, reducing the risk of accidents.
Official source of Texas Roadhouss:
Texas Roadhouse Menu Categories
- Texas Roadhouse Sides and Extras Menu
- Beer at Texas Roadhouse Menu
- Texas Roadhouse Cocktails Menu
- Texas Roadhouse Margaritas Menu
- Texas Roadhouse Drinks Menu
- Texas Roadhouse Desserts Menu
- Texas Kids and Rangers Meals Menu
- Burger and Sandwiches at Texas Roadhouse Restaurant Menu
- Country Dinner at Texas Roadhouse Menu
- Texas Roadhouse Chicken Menu
- Texas Roadhouse Combo Meals Menu
- Texas Roadhouse Dockside Menu
- Texas Roadhouse Restaurant Fall-Off-The-Bone-Ribs Menu
- Texas Roadhouse Hand Cut Steaks Menu
- Texas Roadhouse Salads Menu
- Starter at Texas Roadhouse Menu